For information on economic development opportunities in Skamania County, please contact the Port of Skamania County, 509-427-5484, http://www.portofskamania.org and the Skamania County Economic Development Council, 509-427-5110, http://www.skamania-edc.org/.
Industries currently providing employment in Skamania County:
| Manufacturing | 16.5% |
| Educational and Social Services | 16.0% |
| Arts, Entertainment, Recreation, Accommodation and Food Services |
13.2% |
| Construction | 10.3% |
| Top Employers in Skamania County | |
| Skamania Lodge | Resort/Conference Center |
| Skamania County | County Government |
| Stevenson-Carson School District | School System |
| Wilkins, Kaiser, Olsen | Lumber/Plywood |
| Carson Hot Springs Resort | Resort/Golf Course |
| Bonneville Hot Springs Resort | Resort/Spa |
| A & J Select | Grocery Store |
| Big River Grill/El Rio | Restaurants |
| Molded Fiberglass Company | Manufacturing |
| High Cascade Veneer | Veneer Plant |
| Skamania County P.U.D. No. 1 | Public Utility District |
| Type of workers in Skamania County: | |
| Private wage or salary | 69% |
| Government | 23% |
| Self-employed | 8% |
| Unpaid family work | 0% |



